# Social Media Mgr

## Intro
Sanele Rochelle Mntla
WHO AM I
I am an E-Commerce Operations & Digital Growth Lead specializing in building, managing, and scaling independent fashion brands. Operating through Verana Edit, I bridge the gap between creative digital marketing and backend e-commerce execution. From building conversion-optimized Shopify storefronts and managing automated WhatsApp Business infrastructure to driving sales through outbound social outreach and streamlining hybrid logistics, I implement end-to-end digital solutions that convert casual scrollers into consistent revenue.
![headImage](https://d6yvfl55smr7u.cloudfront.net/assets/0yf9drpt-1780261181843-imageorientation1721299080384.jpg)
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/osbrgpp5-1780262674709-generated-image.png)
| Image | Caption |
| --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/bjzuzkbc-1780512420945-generated-image.png) | Strategy that scrolls |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/b3o2boad-1780512421950-generated-image.png) | Content that converts |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/1103m93q-1780512421628-generated-image.png) | Growth you can measure |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/e972npax-1780512423754-generated-image.png) | Brands worth following |
|  |
| --- |
| Digital Growth and Content Specialist |
| Social Media Manager |
| Digital Marketing Strategist |
| Logo |
| --- |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/ok6je31l-1780266922938-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/8nsxqogu-1780266923055-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/phq4eirh-1780266922855-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/7hx0ricc-1780266923223-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/yup179yh-1780266923918-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/cf0orx33-1780266923611-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/rmqotqbd-1780266923651-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/vl5d5fja-1780266926813-generated-image.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/fskxxbsj-1780263941922-removed-background.png) |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/f4i4yjb1-1780263942086-removed-background.png) |
|  |
| --- |
| Web Design |
| AI Marketing |
| Meta Ads |
| Google Analytics |
| AI Content Creation |
| Digital Marketing |
| Contracts & Invoices |
| Social Media Strategy |
| HubSpot Specialist |
| Persona Mapping |
| Copywriting |
| AI Prompt Engineering |
| Digital Marketing |
| Graphic Design |
| UI Design |

## Founder
OWNER & FOUNDER
THE VERANA EDIT
Curating high-end aesthetic content that resonates with modern audiences and elevates brand identity through intentional storytelling.
| Content |
| --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/z43m8q3h-1780265216765-41a14f95-f6c9-437d-90c1-10f062a67dab.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/u74fmdjz-1780265216757-50121b71-6ae0-4e51-86e9-7d818a400a6b.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/y2vjw1a6-1780265217198-gemini-generated-image-godgl6godgl6godg.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/h35lcirs-1780265123601-af0bx-o5nivmyacnp4npktepujrgyhbxyem3ffarjb5wze2kzeq5q28nfu0mcu5jcvc95p-98-wv85bsahcp5vinmqfnw-kazb8r5264yeoh-minbqsf2xy-tvs8up34ixta-zqbl-bllzn5ibt-8oix2xvugxdkw1fx84kwirdzew-mjufyj6ggipjyldja.jpeg) |
@THEVERANAEDIT.UGC
Visit my Instagram
https://www.instagram.com/theveranaedit.ugc
:icon-instagram:

## Brand Board
Beauty Brand Kit
Verana Edit
Content that glows.
Vol. 01 — 2025
VE
The Mark
Palette
Typography
Aa
Cormorant Garamond — Display
Jost — Body & Labels
ABCDEFGHIJK · abcdefghijk · 1234567890
Brand Values
| Name | Hex |
| --- | --- |
| Blush | #FBEAF1 |
| Petal | #F4C2D7 |
| Rose | #E08CAE |
| Gold | #C9A87C |
| Ink | #3A2A30 |
| Icon | Title |
| --- | --- |
| :icon-sparkles: | Glowing |
| :icon-heart: | Authentic |
| :icon-leaf: | Sustainable |
| :icon-flower: | Radiant |
| Label | Image |
| --- | --- |
| Beauty Bag | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/b75qq7ip-1780690191945-generated-image.png) |
| Branded Brushes | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/q4antgdt-1780690193788-generated-image.png) |
| Skincare Line | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/1f7x0ix6-1780690195870-generated-image.png) |
| Packaging | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/696g0wiq-1780690198252-generated-image.png) |
| Storefront | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/gtbsey1i-1780690212821-generated-image.png) |
| Lifestyle | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/zec37iwz-1780690215638-generated-image.png) |
| Merchandise | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/l9ey1bqx-1780690217248-generated-image.png) |
| Social Campaign | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/h2ojr9la-1780690218216-generated-image.png) |

## Campaign Showcase
CAMPAIGN FEATURE
Verana Edit
Beauty, held close.
Verana Edit
A high-key studio campaign built to stop the scroll. Bold colour, exaggerated perspective, and a product that owns the frame.
| Image |
| --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/zz8a22yw-1780690300367-generated-image.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/idqaia6x-1780735957565-generated-image.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/cp5txx19-1780735960905-generated-image.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/uzsolkpr-1780735960586-generated-image.png) |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/z93raod2-1780735961817-generated-image.png) |
| Value | Label |
| --- | --- |
| +212% | Engagement lift |
| 1.4M | Organic reach |
| 3.8x | Return on ad spend |

## Featured Project
FOUNDER · GROWTH & CONTENT STRATEGY
Enviro Events & Kids ZA
Two environmental education platforms I founded and grew, building digital green-skills tools for the next generation. Shaped by my work as an Environmental Researcher and Consultant in environmental management.
![siteImage](https://d6yvfl55smr7u.cloudfront.net/assets/8zwu2bny-1780611940879-generated-image.png)
enviro-eventsza.lovable.app
| Label |
| --- |
| Environmental Research |
| Digital Growth |
| Content Strategy |
| Green Skills |
| Label | URL |
| --- | --- |
| Enviro Events ZA | enviro-eventsza.lovable.app |
| Enviro Kids ZA | enviro-kidsza.base44.app |
| Value | Label |
| --- | --- |
| 2 | Platforms built |
| Green | Skills focus |
| Founder | Led & grown |

## Overview
A DECADE OF<br>DIGITAL IMPACT
Helping brands grow through strategic content, UGC creation, and data-driven campaigns with 7+ years of experience across multiple industries.
| Value | Label | Suffix |
| --- | --- | --- |
| 50 | TOTAL REACH | M+ |
| 150 | CAMPAIGNS | + |
| 8200 | FOLLOWERS | + |
| 94 | ENGAGEMENT | % |

## Case Study: Growth
01
THE VERANA<br>GROWTH
Elevating fashion and style through strategic content creation and community building.
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/ewttwi5p-1780259448592-generated-image.png)
| Value | Label |
| --- | --- |
| +340% | REACH GROWTH |
| 12.4K | LIKES |
| +8.2K | FOLLOWERS |

## Services
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/ew7rwocx-1780259448150-generated-image.png)
Catch the Content!
Drag the folder to catch the falling gear
MY TOOLKIT
CAUGHT
![robotImage](https://d6yvfl55smr7u.cloudfront.net/assets/813krrds-1780514768767-removed-background.png)
Let's gooo! Catch 'em all!
| Icon | Label |
| --- | --- |
| :icon-camera: | Camera |
| :icon-laptop: | Laptop |
| :icon-notebook-pen: | Notebook |
| :icon-lamp: | Lighting |
| :icon-disc-3: | Ring Light |
| :icon-mic: | Mic |
| :icon-palette: | Palette |
| :icon-smartphone: | Phone |
| Message |
| --- |
| Nice catch! |
| You're on fire! |
| Incredible! |
| Keep it going! |
| Superstar! |
| Wow, smooth! |

## Detailed Services
SERVICES I PROVIDE
Story-driven social media strategy and UGC creation for brands that value authenticity, creativity, and conscious communication.
| Service Title | Details (comma separated) | Icon |
| --- | --- | --- |
| Social Media Management | Content strategy and planning, Monthly content calendars, Caption writing and hashtag strategy, Community engagement, Performance insights | :icon-share-2: |
| UGC Content Creation | Short-form video content, Product photography, Aesthetic lifestyle shots, Voiceover and faceless content, Brand storytelling videos | :icon-camera: |
| Content Strategy | Brand voice development, Content audits, Platform optimization, Trend research, Campaign ideation and launch support | :icon-target: |
| AI Marketing and Strategy | AI-driven content personalization, Predictive campaign analytics, Automated trend discovery, AI-powered creative workflows, Strategic AI integration audits | :icon-sparkles: |
| Digital Marketing | SEO optimization, Email marketing campaigns, Pay-per-click advertising, Conversion rate optimization, Marketing analytics and reporting | :icon-bar-chart: |

## Toolkit & Software
MY CREATIVE TOOLKIT
The essential software and systems I use to streamline workflows, elevate content, and ensure seamless client collaboration.
| Category | Tools (comma separated) | Icon |
| --- | --- | --- |
| Content & Video Editing | CapCut, Premiere, Lightroom, Canva, Substance | :icon-video: |
| Organisation & Strategy | Notion, Trello, Google Workspace, Whiteboards | :icon-folder-kanban: |
| Web Design & Development | Squarespace, Wix, WordPress, Framer, Figma | :icon-laptop: |
| AI Marketing & Creation | Claude AI, ChatGPT, Sora, Higg Field, Nano Banana | :icon-sparkles: |
| Digital Marketing & Ads | Meta Ads, Google Analytics, Google Trends, Business Suite | :icon-line-chart: |
| Social Media Management | Hootsuite, Buffer, Later, Instagram, TikTok | :icon-megaphone: |
| CRM & Sales Systems | HubSpot, Salesforce, Pipedrive, Slack | :icon-users: |
| Contracts & Operations | Invoices, Contracts, HelloSign, DocuSign | :icon-file-text: |
| Virtual Communication | Microsoft Teams, Google Meet, Zoom, Slack | :icon-video-off: |

## Case Study: Results
THE BRAND<br>EVOLUTION
Orchestrated a multi-platform launch reaching over 2.5M users with an 8.2% conversion rate.
| Value | Label |
| --- | --- |
| 2.5M+ | TOTAL REACH |
| 8.2% | CONVERSION |
| 6.2x | ROAS |
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/ew7rwocx-1780259448150-generated-image.png)

## Feed Audit
FEED AUDIT: **BARE**
Transforming brand identity through strategic content curation and aesthetic alignment.
BEFORE AUDIT
AFTER AUDIT
![beforeImage](https://d6yvfl55smr7u.cloudfront.net/assets/lv6y8bm1-1780265932452-50121b71-6ae0-4e51-86e9-7d818a400a6b.png)
![afterImage](https://d6yvfl55smr7u.cloudfront.net/assets/knxrtr1i-1780265932366-gemini-generated-image-godgl6godgl6godg.png)
| Audit Point |
| --- |
| Inconsistent color story |
| Lack of high-quality UGC |
| Weak engagement hooks |
| Solution |
| --- |
| Cohesive brand palette |
| Curated lifestyle imagery |
| Data-driven hook strategy |
Audit Findings
The Verana Strategy
Slide to compare

## Case Study: Strategy
STRATEGY<br>CASE STUDY
MASTERING THE REEL FORMULA
https://d6yvfl55smr7u.cloudfront.net/assets/0yf9drpt-1780261181843-imageorientation1721299080384.jpg
https://www.instagram.com/reel/DSBGIYyDXUU/embed/captioned/
https://www.instagram.com/reel/DSBGIYyDXUU/
Watch on Instagram
| Phase | Description | Icon |
| --- | --- | --- |
| THE HOOK | Stopping the scroll within the first 1.5 seconds using visual contrast and high-stakes copy. | :icon-anchor: |
| THE BODY | Delivering rapid-fire value with rhythmic editing that mirrors the background track. | :icon-zap: |
| THE CTA | A direct, low-friction invitation to engagement that converts viewers into followers. | :icon-arrow-right-circle: |

## Beauty Campaign
THE BEAUTY<br>EDIT
SOCIAL MEDIA CAMPAIGN FOR BLOOM SKINCARE
A high-concept visual narrative designed to translate skin-deep luxury into a digital experience. We focused on tactile textures, soft lighting, and an editorial flow that speaks to the conscious consumer.
| Label | Value |
| --- | --- |
| Engagement Rate | 12.4% |
| Sales Increase | +45% |
| Content Saves | 2.8K |
![mainImage](https://d6yvfl55smr7u.cloudfront.net/assets/qx3lizpg-1780266280777-bloom-generated-1780237461400.png)
![secondaryImage](https://d6yvfl55smr7u.cloudfront.net/assets/prrjm8a1-1780266280766-bloom-generated-1780237352397.png)
Social
Campaign

## Campaign Ecosystem
BRAND<br>ECOSYSTEM
ORGANIC SKINCARE CAMPAIGN
A multi-touchpoint brand experience designed to maintain visual consistency across physical and digital environments.
| Touchpoint | Mockup | Details |
| --- | --- | --- |
| LIFESTYLE | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/xyv9ew2m-1780427199117-generated-image.png) | Premium editorial lifestyle photography establishing the brand's visual mood. |
| STOREFRONT | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/sj9865gd-1780427200277-generated-image.png) | Minimalist boutique design reflecting the brand's organic and luxury ethos. |
| BANNER | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/foblc42j-1780427200511-generated-image.png) | Wide-format digital assets optimized for high-conversion web placements. |
| MAGAZINE | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/5hx8sz1x-1780427200898-generated-image.png) | High-fashion digital editorial layout for global beauty publications. |
| BILLBOARD | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ggsnti56-1780427201200-generated-image.png) | Large-scale urban placements for maximum brand awareness and impact. |

## Familine Ecosystem
FAMILINE<br>EDITORIAL
THE NEW CLASSIC COLLECTION
Familine redefines timeless fashion through minimalist silhouettes and intentional craftsmanship. This ecosystem showcases a cohesive brand presence across all high-fashion touchpoints.
| Touchpoint | Mockup | Details |
| --- | --- | --- |
| LIFESTYLE | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/63fwecgg-1780428807844-bloom-generated-1780407494659.png) | High-end editorial lifestyle shot capturing the 'Familine' essence. |
| STOREFRONT | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/7wqc3xid-1780428874751-generated-image.png) | Minimalist boutique design in a luxury retail environment. |
| BANNER | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/rv6jyj5e-1780428984779-bloom-generated-1780407639793.png) | Elegant wide-format digital assets for web hero placements. |
| MAGAZINE | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/o9wihf8l-1780428875534-generated-image.png) | Digital editorial layout for premium fashion publications. |
| BILLBOARD | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/kinoxqci-1780428877379-generated-image.png) | Large-scale urban campaign visual for maximum street impact. |

## Familine Strategy
FAMILINE<br>STRATEGY
MARKETING BLUEPRINT
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/7wqc3xid-1780428874751-generated-image.png)
| Pillar | Tactics |
| --- | --- |
| HERITAGE STORYTELLING | Leveraging intentional craftsmanship and minimalist silhouettes to build a premium 'New Classic' narrative. |
| EDITORIAL PARTNERSHIPS | Collaborations with high-fashion digital publications and aesthetic creators to ensure top-of-mind brand awareness. |
| OMNICHANNEL CONSISTENCY | Maintaining a warm, neutral visual language across urban billboards, luxury storefronts, and digital banners. |

## Bare Skincare Strategy
BARE SKINCARE<br>STRATEGY
ORGANIC GROWTH PATH
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/xyv9ew2m-1780427199117-generated-image.png)
| Pillar | Tactics |
| --- | --- |
| CLEAN BEAUTY UPRISING | Highlighting organic sourcing and sustainable packaging as the primary value proposition. |
| TACTILE VISUALS | Utilizing macro photography of textures and ingredients to evoke a sensory response from digital audiences. |
| EMPATHY-LED MARKETING | Building a community through education-first content that addresses conscious consumer skin concerns. |

## Instagram Collaboration
Mock Feed Example
Before
Polished Feed Result
After
A cohesive, on-brand feed that converts
Consistent palette, considered composition, and a clear story across every post.
![afterImageOne](https://d6yvfl55smr7u.cloudfront.net/assets/9n6manaj-1780424993769-bloom-generated-1780223259258.png)
![afterImageTwo](https://d6yvfl55smr7u.cloudfront.net/assets/ep4dlclw-1780424993839-bloom-generated-1780223198749.png)
| Icon | Title | Description |
| --- | --- | --- |
| :icon-palette: | Unified palette | Soft pinks and warm citrus tones tie every frame together. |
| :icon-layout-grid: | Balanced grid | Product, lifestyle, and editorial posts alternate with intent. |
| :icon-trending-up: | Higher engagement | Clear messaging and polish drive saves, shares, and sales. |
lara.lea
Lara Lea x Maison Glacée 🍦<br>Discover the sweet side of summer. #LaraLeaXMaisonGlacée
128
245K
842
![profileImage](https://d6yvfl55smr7u.cloudfront.net/assets/4jvxp7f4-1780424574207-bloom-generated-1780223296254.png)
| Post Image | Likes |
| --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/0csmk8ig-1780424672631-generated-image.png) | 12.4K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/gs3u4n8a-1780424669068-generated-image.png) | 8.9K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/u26mezrg-1780424671132-generated-image.png) | 15.1K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/tkgqihev-1780424673529-generated-image.png) | 9.2K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/4jvxp7f4-1780424574207-bloom-generated-1780223296254.png) | 21.5K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/2bc0v705-1780424674055-generated-image.png) | 11.2K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/8knzf1f4-1780424672091-generated-image.png) | 7.8K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/73rcpqvv-1780424672355-generated-image.png) | 10.4K |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/vu9zzw4s-1780424677044-generated-image.png) | 14.3K |

## Editorial Showcase
BLOOM<br>EDITORIAL
A CINEMATIC SOCIAL CAMPAIGN
Elevating everyday skincare to an art form. This campaign leverages high-motion visual storytelling and organic textures to stop the scroll and build brand desirability.
| Image Source | Label |
| --- | --- |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/qr5b6479-1780268052343-bloom-generated-1780235700546.png) | TEXTURE |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/07nixgx7-1780268085149-bloom-generated-1780235688151.png) | RADIANCE |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/j6nrc2re-1780268085821-bloom-generated-1780235672249.png) | ESSENCE |
SOCIAL FIRST CONTENT

## Content Calendar
CONTENT CALENDAR
A strategic weekly curation designed for high-impact engagement and aesthetic consistency.
| Day | Content Type | Strategy Idea | Icon | Visual Reference |
| --- | --- | --- | --- | --- |
| MONDAY | The Aesthetic Hook | High-concept short-form video establishing the brand's visual mood for the week. | :icon-video: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/27ef8u1i-1780268610645-bloom-generated-1780235498312.png) |
| WEDNESDAY | Strategy Deep-Dive | Educational carousel focusing on industry insights or 'how-to' value-adds. | :icon-layers: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/bipp3saa-1780268574337-bloom-generated-1780238145923.png) |
| FRIDAY | Editorial Feature | Static high-end portrait or product shot with storytelling captions. | :icon-image: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/2708zjf1-1780268636847-bloom-generated-1780237352397.png) |
| SUNDAY | Behind The Edit | Raw, authentic process clips or community Q&A to build trust and connection. | :icon-sparkles: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/as05vmr2-1780268824594-bloom-generated-1780237616141.png) |

## Why Work With Me
LEVEL 5 STRATEGIST
Unlocking brand potential, one campaign at a time.
| Attribute | XP Level | Icon |
| --- | --- | --- |
| Content Strategy | 92 | :icon-zap: |
| Community Building | 90 | :icon-users: |
| Paid Social Ads | 84 | :icon-trending-up: |
| Analytics | 80 | :icon-bar-chart-3: |
| Brand Storytelling | 98 | :icon-sparkles: |
| Achievement | Description | Icon |
| --- | --- | --- |
| Viral Architect | 340% Reach Growth achieved in 90 days. | :icon-trophy: |
| Conversion Master | 8.2% Conversion Rate unlocked for Tech Launch. | :icon-target: |
| Community Champion | 94% Engagement Rate maintained across pillars. | :icon-heart: |
CLASS: SOCIAL MEDIA ARCHITECT
CURRENT MISSION: Elevating your brand through intentional storytelling and AI-driven precision.
![playerImage](https://d6yvfl55smr7u.cloudfront.net/assets/0yf9drpt-1780261181843-imageorientation1721299080384.jpg)

## My Process
| Phrase |
| --- |
| STRATEGY & RESEARCH |
| AI IDEATION |
| CONTENT PLANNING |
| VISUAL DESIGN |
| VIDEO PRODUCTION |
| ANALYTICS & GROWTH |
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/2gk29ss5-1780259446242-generated-image.png)

## Testimonials
4.9
Extraordinary
BASED ON 150+ BRAND COLLABORATIONS
| Name | Review | Location |
| --- | --- | --- |
| Luxury Fashion Co. | Rochelle completely transformed our Instagram presence. Our reach tripled in just three months. | PARIS, FR |
| Urban Coffee House | The UGC content produced was so authentic and high-quality. Our customers loved it. | CAPE TOWN, SA |
| Glow Beauty | Strategic, creative, and data-driven. The results speak for themselves. Truly level 5 strategy. | LONDON, UK |
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/2gk29ss5-1780259446242-generated-image.png)

## Closing
READY TO<br>TRANSFORM?
LET'S CREATE SOMETHING REMARKABLE
BOOK A DISCOVERY CALL
https://socialmediamanager.figma.site/booking
theveranacollective@gmail.com
![backgroundImage](https://d6yvfl55smr7u.cloudfront.net/assets/ewttwi5p-1780259448592-generated-image.png)